DRY TYPE CAST RESIN TRNSFORMER
Specifacation and Technical data
Standard : IEC publication No.76 and 726 others standard upon request
Rated power : 50-3000kVA
Rated frequency : 50 Hz
HV rating : upto 36kV
Tap on HV : ±2x2.5%
LV rating : 400/230 V
Connection : HV winding Delta
LV winding Star
Cooling : AN, AN/AF
Protection class : IP 00 or enclosure acc. to client requirement.
Insulation class : F (155º C)
TIRATHAI'S DRY TYPE CAST RESIN TRANSFORMER IN COOPERATION WITH HTT LTD. / GERMANY

Seletion Table : Dry type cast resin distribution transformer.
Capacity kVA 250 315 400 500 630 800 1000 1250 1500 2000 2500
Impedance at 75c % 6 6 6 6 6 6 6 6 6 6 6
No load current % 2.04 1.90 1.75 1.65 156 1.44 1.33 1.24 3.06 1.25 1.16
No load loss W 1020 1200 1400 1650 1960 2300 2660 3100 3800 5000 5800
Load loss at 75c W 3650 4500 5300 6500 7800 9400 11800 14500 17000 21000 25000
Total loss W 4670 5700 6700 8150 9760 11700 14460 17600 20800 26000 30800
Efficiency P.F. 1 100% 98.17 98.22 98.35 98.40 98.77 98.56 98.75 98.61 98.72 98.72 98.78
50% 98.48 98.55 98.66 98.71 98.47 98.85 98.89 98.94 99.00 98.99 99.05
Voltage regulation full 1.64 1.61 1.51 1.48 1.42 1.36 1.36 1.34 1.24 1.23 1.32
Dimensions (mm.) H 1750 2200 2200 2200 2500 2500 2500 2500 2850 2850 3020
L 1700 1900 1900 1900 1900 1900 2150 2150 2350 2350 2600
W 1400 1650 1650 1650 1650 1650 1750 1750 1900 1900 2050
Total Weight kg 1450 2200 2200 2325 2480 2800 3500 3850 4840 5450 6150
Note : Dimensions and weights are approximate values. Rated power figures in parentheses are not standardzied.
Remark : For special requirement. Please contact us.
[About Us] [Products] [Facilities] [Service and Repair] [Reference] [Contact Us] [Index]

Copyright © 1999 by Tirathai Company Limited. All rights reserved.
Email
webmaster@tirathai-transformer.com